Diapoma guarani (Mahnert & Géry, 1987) |
No Picture Available |
Family: | Characidae (Characins), subfamily: Stevardiinae | |||
Max. size: | 3.05 cm SL (male/unsexed) | |||
Environment: | benthopelagic | |||
Distribution: | South America: Upper Paraná River basin. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Capuli, Estelita Emily - 11.05.99 |
Modified by: Capuli, Estelita Emily - 22.10.20 |
Checked by: Lima, Flavio C. T. - 18.05.01 |